Property Attributes
- MLS#168167
- TypeSingle Family
- Listing Status Active
- CountyPANOLA
- CityPope
- AreaSouth
- Zip38658
- StyleOne Story
- Year Built1999
- Taxes$ 1046
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size0.6 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Whether you're searching for a full-time residence, a relaxing weekend getaway, or an income-producing Airbnb, this beautifully maintained home checks every box! Built in 1999 by its original owners, this 2-bedroom, 2-bath home offers 1,903 square feet of thoughtfully designed living space with quality construction and pride of ownership throughout. Inside, you'll find soaring vaulted ceilings, a cozy gas fireplace, stained concrete floors, laminate hardwood flooring, a spacious walk-in closet, and a well-appointed kitchen featuring a built-in oven, cooktop, dishwasher, and all appliances included. Step into the oversized enclosed sunroom, perfect for year-round enjoyment or entertaining guests. Outside, enjoy a large fire pit, two-car carport, concrete RV and boat parking pad, RV electrical hookup, gas line for your grill, durable metal roof, vinyl siding, and gutters for low-maintenance living. The Trane HVAC system, installed in 2014, provides dependable comfort.
| Price History | |
|---|---|
| 8/5/2026 | Listed $259,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | LP Gas Water Heater,Cooktop,Dishwasher,Dryer,Refrigerator,Washer,Oven |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Electric | TVEPA |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 1228K3400000 0001200 |
| County | Panola |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto MS-6 E from the Batesville Lowe's parking lot. In 1.2 miles turn right onto MT Olivet Road. In 2.1 miles turn right onto Good Hope Road. In 3.5 miles turn right onto Eureka Road. In 90 |
| City | Pope |
| High School District | Pope |
| Zoning Description | NO ZONING |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 1046 |
| Virtual Tour | https://tour.usamls.net/556-Chickasaw-Road-Pope-MS-38658--168167/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Pope |
| Elementary School District | Pope |
| Legal Description | as recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Walk-In Closet(s),Granite Counters,Solid Surface Countertops,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Carport,Driveway |
|---|---|
| Water Source | Community System |
| Total Parking | 2 |
| Lot Size Area | 26136 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1903 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Northeast Mississippi Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may