Property Attributes
- MLS#168009
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityNew Albany
- AreaNorthwest
- NeighborhoodDouble Gate
- Zip38652
- StyleTraditional
- Year Built2026
- Price$ 489,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.53 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Discover Double Gate in New Albany, a community where timeless design meets modern living. Each home is uniquely crafted with elegant finishes, quality materials, and southern charm. With tree-lined streets, lush landscaping, and thoughtful planning, Double Gate offers luxury, comfort and individuality. It's more than a neighborhood, it's a place to truly call home. The Clear Creek floor plan offers 4 bedrooms, 2 baths, 2016 sqft of living area, a split/open floor plan, and nice porch out back- perfect for entertaining! Call today to make this home your own! This is proposed construction.
| Price History | |
|---|---|
| 7/16/2026 | Listed $489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Gas Water Heater,Tankless Water Heater,Dishwasher,Disposal,Gas Range,Refrigerator,Vented Exhaust Fan |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Electric | Other-See Remarks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 005N12001.00 |
| County | Union |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Double Gate |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown: Travel West on West Bankhead St/ 178; Left on MS-30 and right on Oxford Loop |
| City | New Albany |
| High School District | New Albany |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | Northwest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Proposed Construction |
| Middle/Junior School District | New Albany |
| Elementary School District | New Albany |
| Tax Lot | 19 |
| Legal Description | Lot 19 Double Gate Subd |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s),Solid Surface Countertops,Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Vinyl |
| Fireplace Y/N | Yes |
| Laundry Features | W/D Hook Up,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Sprinkler System-Yard |
|---|---|
| Parking Features | 2 Car Garage,Attached,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 23086.8 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2016 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Northeast Mississippi Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may