Property Attributes
- MLS#161687
- TypeSingle Family
- Listing Status Active
- CountyCALHOUN
- CityBruce
- AreaNorth
- Zip38915
- StyleSouthern
- Year Built1936
- Taxes$ 928
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
BRUCE! New Roof, Remodeled on 1 ACRE lot! Conveniently located west of Bruce! Great opportunity at a great price!
| Price History | |
|---|---|
| 9/20/2025 | Listed $115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Gas Water Heater,Water Heater,Electric Range |
| Architectural Style | Southern |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1936 |
| Electric | Other-See Remarks |
| Property Subtype | Residential |
| Parcel Number | 0807060470036 |
| County | Calhoun |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Redlight at N Pontotoc and W. Calhoun St go 0.4 miles home will be on the right. |
| City | Bruce |
| High School District | Bruce |
| Zoning Description | NO ZONING |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 928 |
| Virtual Tour | https://tour.usamls.net/410-W-Calhoun-St-Bruce-MS-38916/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Bruce |
| Elementary School District | Bruce |
| Legal Description | Per deed |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Laundry Features | W/D Hook Up |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Carport |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 1600 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Northeast Mississippi Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may